ALAN CONSTRUCTION COMPANY
CONSTRUCTION & GENERAL CONTRACTING Ltd.Alan Company is a General Contracting and Processing Limited Company and now one of the leading construction companies. It was founded in 1997 Class one company’s, dealings with International organizations, government ministries and a secondary contractor with foreign companies.
We hope to establish partnerships with the competent authority long-term.
Didar Muhammad Qarani,
Managing Director.
Download Alan Company Profile (PDF)
Company contact details:
info@alancompany.net
Line 1: +964 (0) 66 264 0334
Line 2: +964 750 445 9765
Line 3: +964 770 445 9765
Address: Zanari Apt. Floor 8 Apt. No. 36, Erbil – Iraq
Alan Company Projects
No. | Project Name | Starting Date | Finishing Date | Project Cost | Location | Client |
1 | Construction material supply | 8/2/1997 | 8/10/1997 | 10,990$ | Sulaimania | UNICEF |
2 | constructing car scale | 31/2/1998 | 11/10/1998 | 12,750$ | Sulaimania | UNICEF |
3 | Rebuilding 5 kindergarten | 25/10/1998 | 2/1/1999 | 75,745$ | Sulaimania | UNICEF |
4 | supplying spare parts of cars | 30/12/1998 | 30/1/1999 | 19,618$ | Sulaimania | UNICEF |
5 | Constructing the finance department for Sewer and Water Directorate | 10/5/1999 | 31/10/1999 | 22,948$ | Raparin | UNICEF |
6 | constructing Directorate of Finance in Habasha | 8/5/1999 | 8/12/1999 | 100,540$ | Tanjgo | FAO |
7 | Constructing Sewer funds | 20/7/1999 | 12/11/1999 | 76,878$ | Said Bek Area | UNICEF |
8 | Restoration of 3 hospitals | 10/1/2000 | 20/5/2000 | 63,831$ | Sulaimania | UNICEF |
9 | Sewer and Water Project | 26/3/2000 | 11/7/2000 | 48,663$ | Birky Village | FAO |
10 | rebuilding 2 schools in Bebaz | 6/7/2000 | 2/11/2000 | 79,745$ | Bebaz | Habitat |
11 | Khurmal water project | 4/6/2000 | 22/8/2000 | 48,650$ | Khurmala | UNICEF |
12 | rebuilding Qardakh power station | 28/7/2003 | 20/9/2003 | 9,950$ | Qardakh | UNDP |
13 | supplying materials for Interior Department | 19/8/2003 | 9/9/2003 | 15,974$ | Sulaimania | UNSCO |
14 | constructing Directorate of Finance | 10/9/2000 | 26/2/2001 | 45,623$ | Sulaimania | UNICEF |
15 | Rebuilding and Enlarge 2 Schools | 6/5/2001 | 6/9/2001 | 107,921$ | Halabcha | UNICEF |
16 | Construction material supply | 2/7/2001 | 2/11/2001 | 18,313$ | Sulaimania | UNDP |
17 | constructing Directorate of Finance | 11/7/2001 | 11/12/2001 | 77,218$ | Koya | UNICEF |
18 | Central Directorate of Finance Project | 10/3/2002 | 12/9/2002 | 99.76$ | Sharazoor District | UNICEF |
19 | Rebuilding and Enlarge Salam compound for refugees | 11/12/2002 | 11/3/2003 | 229,792$ | Sulaimania | UNOPS |
20 | Maintenance and restoration of the power line Pennekrd- Dokan | 16/2/2004 | 16/5/2004 | 126,911$ | Dokan | ACDI-VOCA |
21 | constructing Department of Interior in Iiskan | 25/2/2004 | 2/10/2005 | 1,418,263,500 IQD | Sulaimania | Presidency of University of Sulaimania |
22 | Agricultural university building renovation | 15/9/2007 | 3/4/2008 | 148,677,000 IQD | Sulaimania | Presidency of University of Sulaimania |
23 | Medical university building renovation | 15/11/2007 | 12/2/2008 | 88,838,500 IQD | Sulaimania | Presidency of University of Sulaimania |
24 | Services for UNOPS | 10/9/2003 | 10/1/2004 | 285,964$ | Maiden Susi | UNOPS |
25 | Constructing kindergarten building | 4/2/2008 | 11/11/2008 | 214,425,000 IQD | Jawarta | Sulaimania Governorate |
26 | Rebuilding and Enlarge Rasheed Bank | 2/7/2008 | 10/12/2008 | 139,023,000 IQD | Ministry of Finance | Sulaimania Governorate |
27 | Constructiing a Fence in Bakrajo Department of the Interior | 15/9/2009 | 1/2/2010 | 98,370,000 IQD | Bakrajo | rectorship |
28 | constructing school with 18 classrooms | 10/1/2009 | 17/4/2010 | 1,679,680,000 | Sulaimania | Ministry of Education |
29 | constructing wasfalat road in sunat kuli | 4/4/2010 | 1/9/2010 | 617,250,000 IQD | Kirkuk | Kirkuk Governorate |
30 | constructing the Ministry of Agriculture and Water Resources Building | 17/3/2006 | 10/11/2008 | 2,316,874,000 | Erbil | The Ministry of Irrigation / subcontractor |
31 | constructing 12 apartments in Technical Institute | 5/6/2007 | 9/12/2008 | 1,071,870,000 | Erbil | The Ministry of Irrigation / subcontractor |
32 | supplying cars for teachers | 1/9/2006 | 15/6/2007 | 920,000,000 | Erbil surrounding areas | Ministry of Education
Subcontractor |
33 | constructing a building for aran Motor company | 5/9/2007 | 3/6/2009 | 1,150,000,000 | Domestic | Own company – Erbil |
34 | constructing a structure 400 housing units | 4/5/2010 | 20/1/2011 | 8,000,000,000 | Investment | Subcontractors |
35 | constructing 241 housing units | 15/8/2011 | Under implementation | 18,798,000,000 | Investment | Delal City Zakho |
36 | constructing a 7.5 km road in Qlamurtk | 8/11/2011 | Project stopped | 1,140,454,000 | Erbil | Roads and Bridges Directorate |
37 | constructing 180 apartments in Zakho | 20/10/2012 | Under implementation | 7,758,535,894 | Zakho | Roads and Bridges Directorate |
38 | Constructing 156 housing units | 15/9/2014 | Under implementation | 23,725,000,000 | Zakho | Presidency of University of Duhok |
39 | supplying gasolin to ahmad esmael power station | 27/8/2008 | 25/7/2009 | 58,710,000,000 | Erbil | Ministry of Electricity , Shimal Company |
40 | constructing a commercial building | 5/1/2016 | Under implementation | 2,000,000,000 | Erbil | Own company – Erbil |
41 | Supplying cars for Baghdad, Nasiria and Kirkuk airports | 5,700,000$ | Baghdad | Subcontractors for SNS Company supply | ||
42 | Supplying Armored Land Cruisers for US Army – Erbil Int’l Airport | 6 Months | 6 Months | 480,000$ | Erbil | Troy Group |
43 | Supplying Two Car Keys of Land Cruisers for UNDP – Erbil | 27/12/2017 | 27/12/2017 | 320$ | Erbil | UNDP |
44 | Supplying 2 x 20ft. & 1 x 40ft. Modular Office Units to U.S. Army. | 29/03/2018 | * | * | Erbil International Airport | US ARMY |